Public Reporting
ACO Name and Location:
National Rural ACO 19 LLC DBA Hattiesburg Clinic ACO
415 S. 28th Ave. Hattiesburg, MS 39401
ACO Primary Contact:
Michael J. Kincade, JD
Email: michael.kincade@hattiesburgclinic.com
Phone: 601-579-8210
National Rural ACO 19 LLC DBA Hattiesburg Clinic ACO
415 S. 28th Ave. Hattiesburg, MS 39401
Michael J. Kincade, JD
Email: michael.kincade@hattiesburgclinic.com
Phone: 601-579-8210
ACO Participants | ACO Participant in Joint Venture |
Hattiesburg Clinic, PA | N |
Forrest County General Hospital | N |
Walthall General Hospital | N |
Board of Managers / Board of Members
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
Member First Name | Member Last Name | Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name/DBA if applicable |
---|---|---|---|---|---|
John | Fitzpatrick | MD, Chair | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Christopher | Douglas | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Bo | Hrom | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Jeffrey | Hudson | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Thomas “Clay” | King | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Judd | Reynolds | DO | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Brett | Robbins | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Katherine | Royals | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Steven | Stogner | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Jessica | Tullos | DO | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Raymond | Whitehead | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Walid | Younis | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
Jeri | Eron | Not Applicable | 6.25% | Medicare beneficiary representative | N/A |
Jeff | Cook | CEO, FGH | 6.25% | ACO participant representative | Forrest County General Hospital Hattiesburg Clinic, ACO |
Ben | Hester | CFO, FGH | 6.25% | ACO participant representative | Forrest County General Hospital Hattiesburg Clinic, ACO |
Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Note: Our ACO participated in multiple performance years during Calendar Year 2019. Shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Quality ID#: 001 | Diabetes: Hemoglobin Ale (HbAlc) Poor Control (>9%) [1] | CMS Web Interface | 5.37 | 9.84 |
Quality ID#: 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 97.78 | 80.97 |
Quality ID#: 236 | Controlling High Blood Pressure | CMS Web Interface | 73.24 | 77.80 |
Quality ID#: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.97 | 89.42 |
Quality ID#: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 85.68 | 70.76 |
Quality ID#: 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 85.71 | 79.29 |
Quality ID#: 113 | Colorectal Cancer Screening | CMS Web Interface | 84.06 | 77.14 |
Quality ID#: 112 | Breast Cancer Screening | CMS Web Interface | 86.07 | 80.36 |
Quality ID#: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.99 | 87.05 |
Quality ID#: 370 | Depression Remission at Twelve Months | CMS Web Interface | 32.56 | 16.58 |
Quality ID#: 321 | CAHPS for MIPS [2] | CMS Web Interface | 8.94 | 6.25 |
Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1581 | 0.1553 |
Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | — | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 88.17 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 95.80 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 92.94 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 82.46 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 67.80 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 58.08 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 71.32 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 91.30 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 96.07 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 31.67 | 26.69 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Application and Operational Services:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Operational Services:
Provision of Medical Equipment:
Provision of Delivery Services and Medications:
Transportation Services:
Care Management Services: