Public Reporting
ACO Name and Location:
National Rural ACO 19 LLC DBA Hattiesburg Clinic ACO
415 S. 28th Ave. Hattiesburg, MS 39401
ACO Primary Contact:
Michael J. Kincade, JD
Phone: 601-579-8210
Email: michael.kincade@hattiesburgclinic.com
National Rural ACO 19 LLC DBA Hattiesburg Clinic ACO
415 S. 28th Ave. Hattiesburg, MS 39401
Michael J. Kincade, JD
Phone: 601-579-8210
Email: michael.kincade@hattiesburgclinic.com
| ACO Participants | ACO Participant in Joint Venture |
| Hattiesburg Clinic, PA | N |
| Forrest County General Hospital | N |
| Walthall General Hospital | N |
| Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name/DBA if applicable |
|---|---|---|---|---|---|
| John | Fitzpatrick | MD, Chair | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Christopher | Douglas | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Bo | Hrom | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Jeffrey | Hudson | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Thomas “Clay” | King | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Judd | Reynolds | DO | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Brett | Robbins | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Katherine | Royals | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Steven | Stogner | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Jessica | Tullos | DO | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Raymond | Whitehead | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| W. Jeff | Wilson | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Walid | Younis | MD | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Jeri | Eron | Not Applicable | 6.25% | Medicare beneficiary representative | N/A |
| Bryan | Batson | MD, CEO | 6.25% | ACO participant representative | Hattiesburg Clinic, PA Hattiesburg Clinic, ACO |
| Jeff | Cook | CEO, FGH | 6.25% | ACO participant representative | Forrest County General Hospital Hattiesburg Clinic, ACO |
| Ben | Hester | CFO, FGH | N/A | ACO participant representative | Forrest County General Hospital Hattiesburg Clinic, ACO |
Key ACO Clinical and Administrative Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| ACO Quality Assurance and Improvement Committee | Daniel McCall, MD, Chair |
| ACO Compliance Committee | Michael J. Kincade, JD, Chair |
| ACO Executive Committee | John M. Fitzpatrick, MD, Chair |
| ACO Evidence-Based Medicine Committee | Daniel McCall, MD, Chair |
| ACO Clinical Committee | Daniel McCall, MD, Chair |
| ACO Administrative Committee | Michael J. Kincade, JD, Chair |
| ACO Finance Committee | Tracy Haynes, Chair |
| ACO Information Technology Committee | Daniel McCall, MD, Chair |
| ACO Care Coordination and Patient Engagement Committee | Daniel McCall, MD, Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
Note: Our ACO participated in multiple performance years during Calendar Year 2019. The shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Note: Our ACO participated in multiple performance years during Calendar Year 2019. The shared savings/losses amount reported for Performance Year 2019 therefore represents net shared savings or losses across all performance years in 2019 and is shown under all agreement periods in which the ACO operated during Calendar Year 2019.
Quality performance results are based on the CMS Web Interface Measure Set collection type.
| Measure # | Measure Title | Collection Type | Performance Rate* | Current Year Mean Performance Rate (SSP ACOs) |
|---|---|---|---|---|
| Quality ID#: 001 | Diabetes: Hemoglobin A1C (HbAlc) Poor Control (>9%) [1] | CMS Web Interface | 4.81 | 9.44 |
| Quality ID#: 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 97.65 | 81.46 |
| Quality ID#: 236 | Controlling High Blood Pressure | CMS Web Interface | 76.53 | 79.49 |
| Quality ID#: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.13 | 88.99 |
| Quality ID#: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 92.21 | 68.60 |
| Quality ID#: 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 80.00 | 79.98 |
| Quality ID#: 113 | Colorectal Cancer Screening | CMS Web Interface | 86.09 | 77.81 |
| Quality ID#: 112 | Breast Cancer Screening | CMS Web Interface | 85.31 | 80.93 |
| Quality ID#: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 89.18 | 86.50 |
| Quality ID#: 370 | Depression Remission at Twelve Months | CMS Web Interface | 56.25 | 17.35 |
| Quality ID#: 321 | CAHPS for MIPS [2] | CMS Web Interface | 9.43 | 6.67 |
| Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1647 | 0.1517 |
| Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | — | 37.00 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 91.18 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 97.58 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 96.69 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS | 83.68 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 68.65 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 59.80 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 74.27 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS | 90.80 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 96.52 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 36.99 | 26.98 |
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Application and Operational Services:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Operational Services:
Provision of Medical Equipment:
Provision of Delivery Services and Medications:
Transportation Services:
Care Management Services: